<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://drillit.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://drillit.tv</link>
	<description>Functional Training for Sport &#38; Life</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mouse in the Moon</title>
		<link>http://drillit.tv/2011/12/09/mouse-in-the-moon/</link>
		<comments>http://drillit.tv/2011/12/09/mouse-in-the-moon/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:36:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[kettlebell kb bodyweight bw]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metcon]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=2002</guid>
		<description><![CDATA[Full moon, last lunar eclipse in California until 2014. 5 rounds x: 10 SA Swings L (24kg KB) 10 SA Swings R (24kg KB) 10 Push-ups Execution: -start timer -execute first movement/reps -at :30, begin second movement -at 1:00, begin &#8230; <a href="http://drillit.tv/2011/12/09/mouse-in-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drillit.tv/wp-content/uploads/2011/12/Bell-and-Straps1.jpg"><img class="aligncenter size-medium wp-image-2004" title="Bell and Straps" src="http://drillit.tv/wp-content/uploads/2011/12/Bell-and-Straps1-300x168.jpg" alt="" width="300" height="168" /></a><br />
Full moon, last lunar eclipse in California until 2014.</p>
<p>5 rounds x:<br />
10 SA Swings L (24kg KB)<br />
10 SA Swings R (24kg KB)<br />
10 Push-ups</p>
<p>Execution:<br />
-start timer<br />
-execute first movement/reps<br />
-at :30, begin second movement<br />
-at 1:00, begin third movement<br />
-at 1:30, repeat</p>
<p>Continuous through five rounds.</p>
<p>Totals:<br />
7 min 30 sec<br />
100 swings<br />
50 push-ups</p>
<p>Sugar on top:<br />
5 reps x:<br />
-TRX Side Plank L<br />
-TRX Side Plank R<br />
-TRX Body Saw<br />
-TRX Chest Press (shallow angle)<br />
-TRX Lunge L<br />
-TRX Lunge R<br />
-TRX Low Row<br />
-TRX High Biceps Curl<br />
-TRX Reverse Biceps Curl</p>
<p>Live Alive.</p>
<p>DRILLit.</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2011/12/09/mouse-in-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Some Dim Sum Micro WOD 1.0</title>
		<link>http://drillit.tv/2011/09/10/get-some-dim-sum-micro-wod-1-0/</link>
		<comments>http://drillit.tv/2011/09/10/get-some-dim-sum-micro-wod-1-0/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:14:27 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drillit.tv/2011/09/10/get-some-dim-sum-micro-wod-1-0/</guid>
		<description><![CDATA[Small bites big flavor. Sat 9-10-11 20 min total Trx mobility 53# kb 70 paces carries on r and l: Farmer Waiter Overhead 3 x 10 (53# kb swing and pushup 3&#215;10 35# kb SA lateral swings r and l &#8230; <a href="http://drillit.tv/2011/09/10/get-some-dim-sum-micro-wod-1-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://drillit.tv/wp-content/uploads/2011/09/wpid-2011-09-10_18-59-33_71.jpg" /></p>
<p>Small bites big flavor.</p>
<p>Sat 9-10-11<br />
20 min total<br />
Trx mobility<br />
53# kb 70 paces carries on r and l:<br />
Farmer<br />
Waiter<br />
Overhead <br />
3 x 10 (53# kb swing and pushup<br />
3&#215;10 35# kb SA lateral swings r and l</p>
<p>Live Alive. Drill It.</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2011/09/10/get-some-dim-sum-micro-wod-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOG TO TABLE THE EMP WAY</title>
		<link>http://drillit.tv/2011/09/10/hot-to-table-the-emp-way/</link>
		<comments>http://drillit.tv/2011/09/10/hot-to-table-the-emp-way/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:01:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[metcon bodyweight HIIT HIT Interval Training Drillit Drill it Andrew Vontz Aerodyne KB kettlebell WOD]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1987</guid>
		<description><![CDATA[Direct from the hog butcher to the world &#8211; a little saturday getsum Aerodyne &#8211; 5min, 1min intervals hard/easy/hard/easy/hard 20 lunges, 10 wall squats x 2 20 diprack knee-2-chest, 5 dips x2 5 25#db heromakers, 5 pullups x2 5 35#kb &#8230; <a href="http://drillit.tv/2011/09/10/hot-to-table-the-emp-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://drillit.tv/wp-content/uploads/2011/09/IMG_0837.jpg"><img class="size-medium wp-image-1991  aligncenter" title="IMG_0837" src="http://drillit.tv/wp-content/uploads/2011/09/IMG_0837-300x223.jpg" alt="" width="464" height="223" /></a></p>
<p>Direct from the hog butcher to the world &#8211; a little saturday getsum<br />
Aerodyne &#8211; 5min, 1min intervals hard/easy/hard/easy/hard<br />
20 lunges, 10 wall squats x 2<br />
20 diprack knee-2-chest, 5 dips x2<br />
5 25#db heromakers, 5 pullups x2<br />
5 35#kb goblet squat, 5 35#kb elevated russian twist x3<br />
10L/10R 35#kb snatch x2<br />
20 35#kb swing x3<br />
drillit</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2011/09/10/hot-to-table-the-emp-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRILL TRAINING HYBRID COMBO</title>
		<link>http://drillit.tv/2011/09/09/grill-training-hybrid-combo/</link>
		<comments>http://drillit.tv/2011/09/09/grill-training-hybrid-combo/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:38:11 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trx lunge tritip bbq grillin]]></category>

		<guid isPermaLink="false">http://drillit.tv/2011/09/09/grill-training-hybrid-combo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://drillit.tv/wp-content/uploads/2011/09/wpid-2011-09-09_19-02-52_78.jpg" /></p>
<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://drillit.tv/wp-content/uploads/2011/09/wpid-2011-09-09_19-41-26_913.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2011/09/09/grill-training-hybrid-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK IN BLACK</title>
		<link>http://drillit.tv/2011/09/07/back-in-black/</link>
		<comments>http://drillit.tv/2011/09/07/back-in-black/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:07:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[come correct drillit drill it andrew vontz andrewvontz cycling gpp general physical preparation high intensity interval training super HIIT HIT bike ride cross train TRX]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1984</guid>
		<description><![CDATA[Okay so it&#8217;s been a minute since a brain dump from the Drill it HQ. Rest assured the legions have been breathing fire. Through the emerald gates to the East, C4, aka the Cause For Alarm, spits flames while on &#8230; <a href="http://drillit.tv/2011/09/07/back-in-black/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drillit.tv/wp-content/uploads/2011/09/2011-08-07_08-43-33_408.jpg"><img src="http://drillit.tv/wp-content/uploads/2011/09/2011-08-07_08-43-33_408-168x300.jpg" alt="" title="Drilling It at the Hayes Valley Playground" width="168" height="300" class="aligncenter size-medium wp-image-1985" /></a></p>
<p>Okay so it&#8217;s been a minute since a brain dump from the Drill it HQ. Rest assured the legions have been breathing fire. </p>
<p>Through the emerald gates to the East, C4, aka the Cause For Alarm, spits flames while on the rugged shores of the South EMP kicks down for the get down. </p>
<p>Out in the Golden Gate fog, HQ is in the midst of active rest after a hard block that follows months of experimentation striving to find the perfect balance between raw strength, power, and on-bike magically delicious anaerobic and aerobic fitness + bike skills. </p>
<p>More on that experiment to come, at length. It&#8217;s a delicate dance.</p>
<p>Todays&#8217; get-up-and-go, brought to you by Dial Soap, the letter V, and the number 3:</p>
<p>GPP Run and Gun:<br />
Loaded carries, each set unilateral L, then R, first 70 paces clutching 25# sandbag then second set 70 paces with 53# KB as follows:<br />
Farmer&#8217;s carries<br />
Waiter&#8217;s carries<br />
Overhead carries</p>
<p>Between each 25#/53# set:<br />
10 x 53# KB swing<br />
10 x push-up</p>
<p>Then an hour of casual offroad riding on road bike with flat pedals and 20# pack, because that&#8217;s what HQ had to lug around for some pre-ride bike surgery on TV&#8217;s new rig and to haul (organic, locally grown, fraiche) produce home from the Haight/Stanyan farmer&#8217;s market. </p>
<p>Active rest, #comecorrect #drillit y&#8217;all.</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2011/09/07/back-in-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MERRY CHRISTMAS</title>
		<link>http://drillit.tv/2010/12/24/1029/</link>
		<comments>http://drillit.tv/2010/12/24/1029/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:40:11 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[cardio strength cycling intervals protocol sprint andrew vontz www.drillit.tv functional strength training bodyweight xfit crossfit TRX metcon metabolic conditioning high intensity]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling intervals]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drillit]]></category>
		<category><![CDATA[free interval training]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[metabolic conditioning]]></category>
		<category><![CDATA[metcon]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[www.andrewvontz.com]]></category>
		<category><![CDATA[www.drillit.tv]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1029</guid>
		<description><![CDATA[Christmas eve trip to 24 Hour Fitness (again) for a cardio strength/metcon trip to the pain cave. Peace on Earth and goodwill to all firebreathers. Merry xmas. WOD elapsed time: 50 minutes: PROTOCOL: Trx warmup (12 minutes total) (all x &#8230; <a href="http://drillit.tv/2010/12/24/1029/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drillit.tv/wp-content/uploads/2010/12/24-Hour-Fitness-TRX-High-Bicep-Curl.jpg"><img class="aligncenter size-medium wp-image-1030" title="24 Hour Fitness TRX High Bicep Curl" src="http://drillit.tv/wp-content/uploads/2010/12/24-Hour-Fitness-TRX-High-Bicep-Curl-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Christmas eve trip to 24 Hour Fitness (again) for a cardio strength/metcon trip to the pain cave. Peace on Earth and goodwill to all firebreathers. Merry xmas.</p>
<p>WOD elapsed time: 50 minutes:</p>
<p>PROTOCOL:<br />
Trx warmup (12 minutes total) (all x 10 reps/movement/(and per side on unilateral movements):<br />
-chest stretch<br />
-windmill<br />
-hip hinge offset<br />
-SL hip hinge<br />
-fig 4 squat<br />
-xovr lunge<br />
-side lunge<br />
-Golf Swing/T-spine rotation<br />
-runner getup</p>
<p>Completed following in 10 min:<br />
Trx (all x 10/mvmnt/side):<br />
Leg lift<br />
Windshield Wiper<br />
Low back<br />
Power pull<br />
Sprinter start<br />
Ham/hip press<br />
Trx lunge (bth sides)</p>
<p>+<br />
10 x trx bicep curls<br />
10 x trx tri press</p>
<p>12 min for following<br />
(All moves x 10 reps. 2 full circuits, one w oly bar + 20 #s (total), one w just oly bar, no break btwn circuits)<br />
Weight circuit:<br />
-ft squat<br />
-deadlift<br />
-push press<br />
-hang clean<br />
-db swing<br />
-RDL</p>
<p>10 min c2 tabata (thx fraserquelch for awesome c2 form tips) 1 min on/30 sec off, ouch</p>
<p>That&#8217;s Santa taking a ride on HQ&#8217;s bicep on a TRX high bicep curl.</p>
<p>Live Alive.</p>
<p>DRILLit.</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2010/12/24/1029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEANWHILE, THE ILLUSTRATED MAN DOLES OUT PUNISHMENT IN AUSTIN, TEXAS. . . .</title>
		<link>http://drillit.tv/2010/12/24/meanwhile-the-illustrated-man-doles-out-punishment-in-austin-texas/</link>
		<comments>http://drillit.tv/2010/12/24/meanwhile-the-illustrated-man-doles-out-punishment-in-austin-texas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:34:04 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength cycling intervals protocol sprint andrew vontz www.drillit.tv functional strength training bodyweight xfit crossfit TRX metcon metabolic conditioning high intensity]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cardio strength]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling intervals]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[free interval training]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[illustrated man]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic conditioning]]></category>
		<category><![CDATA[vontz]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[www.andrewvontz.com]]></category>
		<category><![CDATA[www.drillit.tv]]></category>
		<category><![CDATA[xfit]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1027</guid>
		<description><![CDATA[From the Illustrated Man who fled the diluvian danger in Los Angeles for the (dryer?) climes and family in Austin, TX. Per EM: Busted this one on my nephew tonight.  he hung in there w 15#dbs 50 jacks 25 squat &#8230; <a href="http://drillit.tv/2010/12/24/meanwhile-the-illustrated-man-doles-out-punishment-in-austin-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Illustrated Man who fled the diluvian danger in Los Angeles for the (dryer?) climes and family in Austin, TX. Per EM:</p>
<p>Busted this one on my nephew tonight.  he hung in there w 15#dbs</p>
<p>50 jacks<br />
25 squat<br />
15 air squat</p>
<p>3&#215;6 burpie<br />
10 heromaker 25#db</p>
<p>2 rounds, 16 min.</p>
<p>drillit</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2010/12/24/meanwhile-the-illustrated-man-doles-out-punishment-in-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFF A PLANE AND INTO THE GLOBO GYM</title>
		<link>http://drillit.tv/2010/12/24/off-a-plane-and-into-the-globo-gym/</link>
		<comments>http://drillit.tv/2010/12/24/off-a-plane-and-into-the-globo-gym/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 04:29:02 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[www.drillit.tv]]></category>
		<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[free interval training]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[pavel]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[TRX]]></category>
		<category><![CDATA[www.andrewvontz.com]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1023</guid>
		<description><![CDATA[HQ finished packing and cleaning the digs at 1 a.m. the previous night, up at 0410 to head to OAK airport to jump on a plane to Kansas City, MO (that&#8217;s fuckin Missouri, not Kansas, thanks) to celebrate Christmas with &#8230; <a href="http://drillit.tv/2010/12/24/off-a-plane-and-into-the-globo-gym/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drillit.tv/wp-content/uploads/2010/12/24-hour-fitness-oly-trx-squat-rack1.jpg"><img class="aligncenter size-medium wp-image-1025" title="24 hour fitness oly trx squat rack" src="http://drillit.tv/wp-content/uploads/2010/12/24-hour-fitness-oly-trx-squat-rack1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>HQ finished packing and cleaning the digs at 1 a.m. the previous night, up at 0410 to head to OAK airport to jump on a plane to Kansas City, MO (that&#8217;s fuckin Missouri, not Kansas, thanks) to celebrate Christmas with the HQ family.</p>
<p>Off the plane at 1 p.m., freezing ass cold outside. Quick trip to Oklahoma Joe&#8217;s, world&#8217;s best bbq for pulled pork sandwich and ribs (take that paleo bitches). Shortly thereafter, in search of WOD options in 20 degree temps, borrowed younger bro&#8217;s (expired it turned out) 24 Hour Fitness membership card and headed to the local mall to get nasty in the Globo.</p>
<p>Wow. Have not been in a normal &#8216;gym&#8217; in a long time, and it was shocking to walk in and see literally hundreds of weight and cardio machines of all sorts and zombies either 1. &#8216;bodybuilding&#8217; with nonfunctional movements (personal favorites I saw: wrist curls, behind the back heavy oly bar shrugs, and the classic balancing on a bosu ball with 5 # dumbbell deal with a personal trainer watching) or 2. watching TV while pumping elliptical machines etc. Everywhere I looked, I saw people who were headed for injuries and pain from executing nonfunctional exercises incorrectly. Oh well. One day, they&#8217;ll all train a better way.</p>
<p>As for HQ, I headed to the single squat rack in the entire 10,000-square-foot facility (no joke), anchored my gen 1 TRX Professional model to the rack, warmed up, then hit the TRX and Oly wod below. It was challenging to work with the octagonal weights and low-grade bar, but whatever. It was weight and it worked.</p>
<p>Didn&#8217;t use super heavy weight. Tired and a bit destroyed from heavy work/life/training obligations recently, just wanted to grease the groove, keep the CNS dialed in and the motor patterns for my primary lifts dialed in. Stomped at the bottom of every squat/deadlift movement, a tip I picked up from @trxprofessor Chris Frankel that has been a huge help with squatting efficacy.</p>
<p>Total time for WOD: 1 hr 15 min.</p>
<p>Wod:<br />
Trx wu (all x 10 reps/movement/(and per side on unilateral movements):<br />
-chest stretch<br />
-windmill<br />
-hip hinge offset<br />
-SL hip hinge<br />
-fig 4 squat<br />
-xovr lunge<br />
-side lunge<br />
-Golf Swing/T-spine rotation<br />
-runner getup</p>
<p>2 sets x 5 reps each following:<br />
Ft sqt (135 #&#8217;s set 1, 155 #&#8217;s set 2)<br />
Deadlift (225 #&#8217;s set 1, 275 #&#8217;s set 2)<br />
Push press (135 #&#8217;s both sets)<br />
SL DL (90 #&#8217;s both sets)<br />
SA chest press on stab. ball (50 #&#8217;s both sets)<br />
DB swings (no kettlebells, sub&#8217;d DB swing for the preferred standard, used 35# DB both sets, had to watch the backswing/hike to make sure I didn&#8217;t hammer my nuts y&#8217;all)</p>
<p>____________________<br />
Tactical push-up/pull-up x 10 each<br />
Pistol Squats (15 x per side)<br />
____________________<br />
Trx (all x 10 reps/movement/(and per side on unilateral movements):<br />
Low row<br />
Chest press<br />
Oblique crunch<br />
Pendulum</p>
<p>Live Alive.</p>
<p>DRILLit.</p>
<p>Merry xmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2010/12/24/off-a-plane-and-into-the-globo-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRILLit GEAR REVIEW: BELL VOLT</title>
		<link>http://drillit.tv/2010/12/12/drillit-gear-review-bell-volt/</link>
		<comments>http://drillit.tv/2010/12/12/drillit-gear-review-bell-volt/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:24:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Gear Review]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[drillit]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[www.andrewvontz.com]]></category>
		<category><![CDATA[www.drillit.tv]]></category>

		<guid isPermaLink="false">http://drillit.tv/?p=1020</guid>
		<description><![CDATA[WHAT IT IS: Bell Volt Brain Loss Prevention Device. $: $175 MORE INFO: http://www.bellsports.com/dirt/volt FIRST, A HIGH HORSE MONOLOGUE ABOUT THE IMPORTANCE OF WEARING A HELMET: No matter your skill level, whether you ride on road or off, if you &#8230; <a href="http://drillit.tv/2010/12/12/drillit-gear-review-bell-volt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://drillit.tv/wp-content/uploads/2010/12/Bell-Volt.png"><img class="aligncenter size-medium wp-image-1021" title="Bell Volt" src="http://drillit.tv/wp-content/uploads/2010/12/Bell-Volt-300x162.png" alt="" width="300" height="162" /></a><strong>WHAT IT IS: </strong>Bell Volt Brain Loss Prevention Device.<br />
<strong>$:</strong> $175<br />
<strong>MORE INFO: </strong> <a href="http://www.bellsports.com/dirt/volt">http://www.bellsports.com/dirt/volt</a><br />
<strong>FIRST, A HIGH HORSE MONOLOGUE ABOUT THE IMPORTANCE OF WEARING A HELMET: </strong>No matter your skill level, whether you ride on road or off, if you  spend enough time on a bike eventually you’ll end up eating shit,  usually when you least expect it. One of my worst and most violent  crashes ever came when the East Bay Firebreather was riding behind me  and tried to make it through a light that I’d stopped for. Sum result=he  ran my ass over, he going 25 mph or faster, me trackstanding. It didn’t  feel too good and before I could think I was over the bars falling  backwards headfirst into the ground. In an act of God, the motorists at  the light didn’t go when the light turned green in the opposite  direction and waited while we collected ourselves from the intersection  and checked the damage. I’d been hit so hard I thought I was going to  load my pants for about ten minutes (good news: I didn’t). We walked  away relatively unscathed. Helmets matter.<strong><br />
</strong></p>
<p><strong>WHY IT’S RAD:</strong> I started my cycling career at 13 wearing a Bell helmet of the  styrofoam cooler material with lycra cover variety. Next I moved onto a  Bell Image, the lid John Tomac popularized and endorsed following his  use of Troy Lee lids. The Troy Lee-painted Bell Image was THE status  signifier among xc mountain bike pros in the early ‘90s. Those days,  those fuckin’ days. . . But like six-figure salaries for dirt racers,  those days are gone. Initially I gravitated to Bell helmets because that  was what was available and relatively cheap. Later Specialized lids  became my brain containers of choice. In the interim, I’ve tried many  helmets from many manufacturers and wanted to circle back and see what  Bell had happening at the high end. The Schleck brothers and Fab  Cancellara wore the Volt for a few seasons as did many other top pros.  It’s about 100 grams heavier than other top end offerings from helmet  manufacturers and the weight is noticeable if you’re used to rocking an  ultra-light lid. It’s unclear if the extra weight translates to extra  material to disperse shock when you go head-first or just heavier  straps, retention system, shell and materials.</p>
<p>But  when it comes to helmets, your first concern should ALWAYS be fit. A  good helmet is one that will stay on your head and do its job when you  slam your skull into pavement or dirt. People tend to have either  elongated oval heads or round heads. Specialized helmets best fit to  heads that are longer than they are wide. Giro helmets tend to fit  rounder heads better. And Bell helmets also have a round shape. For some  reason Giro helmets while great, well designed, and purty, don’t fit my  head well. The medium is too small and presses against my forehead so  hard it leaves marks and gives me a headache. The large makes me look  like Marco Pantani in a sombrero and doesn’t afford the level of  protection I prefer.</p>
<p>After  several months of testing on and off road and commuting in the city,  I’m stoked on the Volt. It fits my head very well&#8211;snug without being  too tight. It has good ventilation&#8211;but not as good as the gold  standard, any Specialized helmet with their signature mouth port over  the brow. The retention system works well and hasn’t malfunctioned or  broken. The pads appear to be plenty durable (Specialzied brow pads tend  to disintegrate after protracted use). And it’s a very sexy looking  helmet available in a broad range of color schemes to meet popular kit  colors.</p>
<p>Overall, this is an excellent helmet and has become my go-to for all of my riding.</p>
<p><strong>BUMMERS?:</strong> Would be even better if it were lighter. This lid is slightly heavier  than comparably-priced offerings from Specialized and Giro.</p>
]]></content:encoded>
			<wfw:commentRss>http://drillit.tv/2010/12/12/drillit-gear-review-bell-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill Yourself the Blake Way, Part 2</title>
		<link>http://drillit.tv/2010/12/05/kill-yourself-the-blake-way-part-2/</link>
		<comments>http://drillit.tv/2010/12/05/kill-yourself-the-blake-way-part-2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 07:48:01 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[metcon]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[andrew vontz]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardio strength]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[drillit]]></category>
		<category><![CDATA[free interval training]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional strength]]></category>
		<category><![CDATA[functional training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high intensity]]></category>
		<category><![CDATA[illustrated man]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[metabolic conditioning]]></category>
		<category><![CDATA[vontz]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[www.andrewvontz.com]]></category>
		<category><![CDATA[www.drillit.tv]]></category>

